Febriyanti, Nita and Hamid, Mudasetia (2015) ANALISIS KINERJA KEUANGAN PT BPR SYARIAH BANGUN DRAJAT WARGA. Skripsi thesis, STIE Widya Wiwaha.
|
Text
111212634 NitaFebriyanti unggah.pdf Download (716kB) | Preview |
Official URL: http://stieww.ac.id
| Item Type: | Thesis (Skripsi) |
|---|---|
| Subjects: | A. Akuntansi > Akuntansi Keuangan A. Akuntansi > Akuntansi Syariah |
| Divisions: | S1 Akuntansi |
| Depositing User: | Library STIE Widya Wiwaha |
| Date Deposited: | 16 Apr 2018 07:49 |
| Last Modified: | 16 Apr 2018 07:49 |
| URI: | http://eprint.stieww.ac.id/id/eprint/204 |
Actions (login required)
![]() |
View Item |
