Praptiningsih, Praptiningsih (2015) ANALISIS RASIO KINERJA KEUANGAN PERUSAHAAN ASURANSI YANG GO PUBLIK DI BURSA EFEK INDONESIA. Skripsi thesis, STIE Widya Wiwaha.
|
Text
114212610 PRAPTININGSIH unggah.pdf Download (490kB) | Preview |
Official URL: http://stieww.ac.id
| Item Type: | Thesis (Skripsi) |
|---|---|
| Subjects: | A. Akuntansi > Akuntansi Keuangan |
| Divisions: | S1 Akuntansi |
| Depositing User: | Library STIE Widya Wiwaha |
| Date Deposited: | 16 Apr 2018 07:57 |
| Last Modified: | 16 Apr 2018 07:57 |
| URI: | http://eprint.stieww.ac.id/id/eprint/209 |
Actions (login required)
![]() |
View Item |
