Asteria, Beta (2018) Beta Asteria_Factors That Influence the Value of Companies Listed in Jakarta Islamic Index (JII) in 2013-2016_Proceeding The 2nd International Conference on Technology, Education and Social Science_5 May 2018. Proceeding The 2nd International Conference on Technology, Education and Social. ISSN 2549-094X
Full text not available from this repository.Item Type: | Article |
---|---|
Subjects: | B. Manajemen > Manajemen Keuangan |
Divisions: | S1 Manajemen |
Depositing User: | Library STIE Widya Wiwaha |
Date Deposited: | 09 Aug 2018 08:20 |
Last Modified: | 27 Aug 2020 05:20 |
URI: | http://eprint.stieww.ac.id/id/eprint/266 |
Actions (login required)
View Item |